<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limechalk Media</title>
	<atom:link href="http://www.limechalk.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limechalk.com/blog</link>
	<description>Passion, Creativity and Expertise</description>
	<lastBuildDate>Tue, 10 Jan 2012 09:37:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>beZambee: Home of Kick-ass Smileys for Facebook, Twitter, Social Media</title>
		<link>http://www.limechalk.com/blog/bezambee-kick-ass-smileys-for-facebook-twitter-social-media/</link>
		<comments>http://www.limechalk.com/blog/bezambee-kick-ass-smileys-for-facebook-twitter-social-media/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:40:35 +0000</pubDate>
		<dc:creator>Limechalk Media</dc:creator>
				<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Smileys]]></category>

		<guid isPermaLink="false">http://www.limechalk.com/blog/?p=368</guid>
		<description><![CDATA[<a href="http://www.limechalk.com/blog/bezambee-kick-ass-smileys-for-facebook-twitter-social-media/"><img align="left" hspace="5" width="120" height="150" src="http://www.limechalk.com/blog/wp-content/uploads/2012/01/fb_welcome2-210x261.jpg" class="alignleft tfe wp-post-image" alt="" title="beZambee eXpressions" /></a>Smileys? What are they? Ah... those  funny, nasty, sarcastic, downright mean, happy, sad, excited, emo and whatnot yellow heads! No matter what face they make, they never really care how silly they may look. For unlike human faces, they always look cute.]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Smileys? What are they? Ah&#8230; those  funny, nasty, sarcastic, downright mean, happy, sad, excited, emo and whatnot yellow heads! No matter what face they make, they never really care how silly they may look. For unlike human faces, they always look cute.&#8221;</p></blockquote>
<p><a href="http://www.bezambee.com/"><img title="beZambee eXpressions" src="../wp-content/uploads/2012/01/fb_welcome2.jpg" alt="beZambee eXpressions" width="519" height="665" /></a></p>
<p>Just before year 2011 ended, we launched <a title="beZambee" href="http://www.bezambee.com" target="_blank">beZambee</a> &#8211; a website showcasing a collection of original smiley artworks. Aside from being made for fun, the initial purpose is to let its visitors post free smileys to Twitter, to Facebook wall/timeline of their friends or of theirs. Then what? Well&#8230; These smileys add color to a simple status update, life to a dull Facebook wall greeting and a face for what could be just a punctuation mark. Unfortunately, they cannot actually replace someone&#8217;s ugly face.</p>
<p><a href="http://www.bezambee.com/smiley_preview/tongue-out/191"><img class="alignnone" title="Bleh!" src="http://s3.amazonaws.com/beZambee/smiley_images/191/9b6bbcd0e6674395d976a792286c44651833f9c3.png?1323902662" alt="Bleh!" width="48" height="48" /></a></p>
<p>While there is now beZambee beta version, we still have a lot planned and a number of things &#8220;in the works.&#8221; The best is yet to come! Meanwhile, kick-ass <a href="http://www.bezambee.com" target="_blank">smileys</a> are up for grabs!</p>
<p><a href="http://www.bezambee.com" target="_blank">So what&#8217;s your face like today?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limechalk.com/blog/bezambee-kick-ass-smileys-for-facebook-twitter-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Visual Designer/Illustrator/Graphic Artist</title>
		<link>http://www.limechalk.com/blog/wanted-visual-designerillustratorgraphic-artist/</link>
		<comments>http://www.limechalk.com/blog/wanted-visual-designerillustratorgraphic-artist/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:04:38 +0000</pubDate>
		<dc:creator>Limechalk Media</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://www.limechalk.com/blog/?p=358</guid>
		<description><![CDATA[Limechalk Media is looking for an exceptional Visual Designer/Illustrator/Graphic Artist to add to its cutting edge creative team. :)]]></description>
			<content:encoded><![CDATA[<p>Limechalk Media is looking for an exceptional Visual Designer/Illustrator/Graphic Artist to add to its cutting edge creative team. <img src='http://www.limechalk.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<h4>Essential responsibilities include, but are not limited to:</h4>
<ul>
<li>Creating custom vector-based graphics, logos and icons</li>
<li>Creating hand-drawn and digital illustrations for use on game projects</li>
<li>Creating print design and marketing materials</li>
<li>Collaborating and brainstorming with Creative Director, Creative and Development team to create concepts, prototypes and visual solutions</li>
</ul>
<h4>Qualifications/Desired Skills:</h4>
<ul>
<li>Proficiency in Adobe Creative Suite (Illustrator, InDesign, Photoshop, Fireworks, Flash)</li>
<li>Experience in creating compelling layouts combining photographs, type, design and color</li>
<li>Have a portfolio of work that exhibits an unparalleled aesthetic sense and attention to detail.</li>
<li>Excellent artistic, verbal and written communication skills</li>
<li>Ability to work independently in a team setting while meeting aggressive deadlines</li>
<li>Strong project management skills with the ability to prioritize and multi-task</li>
<li>Ability to be detail-oriented in facilitating a creative vision</li>
<li>Creative visual style with good understanding of typography, layout, color, images and interactivity</li>
<li>ABOVE ALL&#8230; you need to enjoy going the extra mile.</li>
</ul>
<h4>Other Requirements:</h4>
<ul>
<li>Reliable PC/Mac and Internet Connection</li>
<li> Knowledge in using online collaboration tools</li>
</ul>
<p>This is a full-time position, a work from home setup. But it&#8217;s better if you&#8217;re willing to transfer to our Manila office.</p>
<p>(NOTE:We don’t punch a clock or work in suits but each person knows their role and has the power to influence the direction and success of our company everyday.)</p>
<p>To apply for the position, please email your resume and a link to your portfolio to: careers@limechalk.com with “Job Application: Graphic Artist – [your name]” as the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limechalk.com/blog/wanted-visual-designerillustratorgraphic-artist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wanted: PHP Developer</title>
		<link>http://www.limechalk.com/blog/wanted-php-developer/</link>
		<comments>http://www.limechalk.com/blog/wanted-php-developer/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:08:07 +0000</pubDate>
		<dc:creator>Limechalk Media</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Devs]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.limechalk.com/blog/?p=74</guid>
		<description><![CDATA[We are in need of PHP developers with intermediate to advance skills. As a key member of our web dev team in the Philippines, you will work collaboratively to produce rich, dynamic and engaging features while optimizing usability and performance of the applications.]]></description>
			<content:encoded><![CDATA[<p>We are in need of PHP developers with intermediate to advance skills. As a key member of our web dev team in the <span style="text-decoration: underline;">Philippines</span>, you will work collaboratively to produce rich, dynamic and engaging features while optimizing usability and performance of the applications. We prefer applicants with experience in or an interest in Agile methods.</p>
<p>Let us know what other web technologies you are used to, along with PHP and we&#8217;ll see how we can work on it. Please email your resume to <strong>careers@limechalk.com</strong> with &#8220;Job Application: PHP Developer &#8211; [your name]&#8221; as the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limechalk.com/blog/wanted-php-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Project: Restaurant/Bar Finder App for Android</title>
		<link>http://www.limechalk.com/blog/featured-project-zing-south-florida-for-android/</link>
		<comments>http://www.limechalk.com/blog/featured-project-zing-south-florida-for-android/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:36:06 +0000</pubDate>
		<dc:creator>Limechalk Media</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Devs]]></category>

		<guid isPermaLink="false">http://www.limechalk.com/blog/?p=331</guid>
		<description><![CDATA[<a href="http://www.limechalk.com/blog/featured-project-zing-south-florida-for-android/"><img align="left" hspace="5" width="120" height="150" src="http://www.limechalk.com/blog/wp-content/uploads/2011/03/zing-south-florida-2-21-210x261.jpg" class="alignleft tfe wp-post-image" alt="" title="zing-south-florida-2-2" /></a>Restaurant/Bar Finder App is South Florida’s premier and comprehensive mobile dining and entertainment guide. It lets you do Restaurant &#038; Bar Search, put Gigs/Events on Calendar and more. Limechalk's part was to bring Zing South Florida's exciting features to Android devices.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><strong><a href="http://zingnightlife.com" target="_blank">Restaurant/Bar Finder App</a></strong> is South Florida’s premier and comprehensive mobile dining and entertainment guide. It lets you do Restaurant &amp; Bar Search, put Gigs/Events on Calendar and more. Limechalk&#8217;s part was to bring Restaurant/Bar Finder App&#8217;s exciting features to Android devices.</div>
<div style="height: 20px;">
<p style="text-align: center;">
<p style="text-align: center;">
</div>
<p style="text-align: center;"><a href="http://www.limechalk.com/blog/wp-content/uploads/2011/03/zing-south-florida-2-21.jpg"><img class="size-full wp-image-341 aligncenter" title="zing-south-florida-2-2" src="http://www.limechalk.com/blog/wp-content/uploads/2011/03/zing-south-florida-2-21.jpg" alt="" width="302" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limechalk.com/blog/featured-project-zing-south-florida-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Fire-Out!</title>
		<link>http://www.limechalk.com/blog/coming-soon-fire-out/</link>
		<comments>http://www.limechalk.com/blog/coming-soon-fire-out/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:22:35 +0000</pubDate>
		<dc:creator>Limechalk Media</dc:creator>
				<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Devs]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[blackmasked]]></category>
		<category><![CDATA[fire out!]]></category>
		<category><![CDATA[game dev]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.limechalk.com/blog/?p=311</guid>
		<description><![CDATA[<a href="http://www.limechalk.com/blog/coming-soon-fire-out/"><img align="left" hspace="5" width="120" height="150" src="http://www.limechalk.com/blog/wp-content/uploads/2011/03/fire-out-poster-210x261.png" class="alignleft tfe wp-post-image" alt="" title="fire-out-poster" /></a>Get your iPhones ready for Fire Out! by blackmasked® games. Coming this August 2011. ]]></description>
			<content:encoded><![CDATA[<p>Get your iPhones ready for Fire Out! by blackmasked® games. Coming this August 2011. Limechalk Media is a proud partner of blackmasked games® in delivering fun, unique and interesting games for different mobile devices. Fire Out!, a casual game, is currently in the works. So stay tuned and watch out! <img src='http://www.limechalk.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><a href="http://www.limechalk.com/blog/wp-content/uploads/2011/03/fire-out-poster.png"><img class="alignnone size-full wp-image-325" title="fire-out-poster" src="http://www.limechalk.com/blog/wp-content/uploads/2011/03/fire-out-poster.png" alt="" width="566" height="714" /></a></p>
<p style="text-align: center;"><a href="http://www.limechalk.com/blog/wp-content/uploads/2011/03/blackmasked-logo.png"><img class="alignnone size-full wp-image-326" title="blackmasked-logo" src="http://www.limechalk.com/blog/wp-content/uploads/2011/03/blackmasked-logo.png" alt="" width="325" height="260" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.limechalk.com/blog/coming-soon-fire-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Project: Spotlight Ticket Management Solution</title>
		<link>http://www.limechalk.com/blog/featured-project-spotlight-ticket-management-solution/</link>
		<comments>http://www.limechalk.com/blog/featured-project-spotlight-ticket-management-solution/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 07:24:50 +0000</pubDate>
		<dc:creator>Limechalk Media</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Devs]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.limechalk.com/blog/?p=190</guid>
		<description><![CDATA[<a href="http://www.limechalk.com/blog/featured-project-spotlight-ticket-management-solution/"><img align="left" hspace="5" width="120" height="150" src="http://www.limechalk.com/blog/wp-content/uploads/2011/02/Design-3-210x261.png" class="alignleft tfe wp-post-image" alt="" title="Design-3" /></a>Spotlight Ticket Management Solution is one of the client projects we are honored to have worked on. It is a software as a service (SaaS) being used by sports teams like San Antonio Spurs, Cleveland Cavaliers and companies like Motorola, Sun Life Financial and Qwest to manage their ticket and hospitality assets. Their website at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spotlight Ticket Management Solution</strong> is one of the client projects we are honored to have worked on. It is a software as a service (SaaS) being used by sports teams like <em>San Antonio Spurs</em>, <em>Cleveland Cavaliers</em> and companies like <em>Motorola</em>, <em>Sun Life Financial</em> and <em>Qwest</em> to manage their ticket and hospitality assets. Their website at <a title="Spotlight TMS Website" href="http://www.spotlighttms.com/" target="_blank">www.spotlighttms.com</a> describes Spotlight TMS as:</p>
<blockquote><p><strong><em>&#8220;the most advanced, intuitive, and easy to use  company ticket management  software currently used by over 1000 firms and over 30 professional  teams in 4 major sports leagues. With unmatched product  features, easy  application customizations, and the only self-service  software,  Spotlight continues to blaze the trail at the forefront of  corporate  ticket management, compliance, and return on investment  tracking.&#8221;</em></strong></p></blockquote>
<p style="text-align: left;">
<p style="text-align: left;">Our initial task was to redesign their product website. Our creative team, following the client&#8217;s design requirements and specifications, came up with 3 design studies for their homepage. The third one (Design 3) from the following was chosen:</p>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_204" class="wp-caption aligncenter" style="width: 558px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-204" href="http://www.limechalk.com/blog/featured-project-spotlight-ticket-management-solution/design-1/"><img class="size-full wp-image-204" title="Design-1" src="http://www.limechalk.com/blog/wp-content/uploads/2011/02/Design-1.png" alt="" width="548" height="511" /></a></dt>
<dd class="wp-caption-dd">Design 1</dd>
</dl>
</div>
<p style="text-align: center;">
<p style="text-align: center;">
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_207" class="wp-caption aligncenter" style="width: 558px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-207" href="http://www.limechalk.com/blog/featured-project-spotlight-ticket-management-solution/design-2/"><img class="size-full wp-image-207" title="Design-2" src="http://www.limechalk.com/blog/wp-content/uploads/2011/02/Design-2.png" alt="Design 2" width="548" height="598" /></a></dt>
<dd class="wp-caption-dd">Design 2</dd>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_199" class="wp-caption aligncenter" style="width: 558px;">
<dt class="wp-caption-dt" style="text-align: center;"><a rel="attachment wp-att-199" href="http://www.limechalk.com/blog/featured-project-spotlight-ticket-management-solution/design-3/"><img class="size-full wp-image-199" title="Design-3" src="http://www.limechalk.com/blog/wp-content/uploads/2011/02/Design-3.png" alt="" width="548" height="780" /></a></dt>
<dd class="wp-caption-dd">Design 3</dd>
</dl>
</div>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">After putting the redesigned website live, we then started work with the more exciting part: <strong>UX Design </strong>for the Spotlight TMS web app. Spotlight TMS has already its long running web application. However, as technology advances, their company or product shouldn&#8217;t be left behind. In terms of interaction design and intuitive features, the software definitely must level up to maintain and increase its client base. UX Design is our passion. So we took the opportunity to to be great at it for this project. We dedicated time to carefully understand how their system works and suggest major improvements as we go through. But that doesn&#8217;t stop there. If the UX design is the &#8220;more exciting part,&#8221; making it come to life is the most exciting one. Our creative and development team (ensuring quality of work as always) and the Spotlight TMS in-house engineering and marketing team are enjoying the company of each other as we come up with a better version of this software.</p>
<p style="text-align: left;">
<hr style="text-align: left;" />
<p style="text-align: left;">
<p style="text-align: left;"><strong>From our client:</strong></p>
<p style="text-align: left;">
<blockquote style="text-align: left;">
<p style="text-align: left;"><span style="color: #649e02;"><em>&#8220;I was highly satisfied with the work done by Limechalk. I will definitely be working with them again!&#8221;</em></span></p>
</blockquote>
<blockquote style="text-align: left;">
<p style="text-align: right;"><strong><span style="color: #808080;">Mansoor Mirza</span></strong><br />
<span style="color: #808080; font-size: 10px;">Spotlight TMS, Vice President, Engineering</span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.limechalk.com/blog/featured-project-spotlight-ticket-management-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Our Chief Canine Officer</title>
		<link>http://www.limechalk.com/blog/meet-our-chief-canine-officer/</link>
		<comments>http://www.limechalk.com/blog/meet-our-chief-canine-officer/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:44:36 +0000</pubDate>
		<dc:creator>Limechalk Media</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[zambee]]></category>

		<guid isPermaLink="false">http://www.limechalk.com/blog/?p=318</guid>
		<description><![CDATA[<a href="http://www.limechalk.com/blog/meet-our-chief-canine-officer/"><img align="left" hspace="5" width="120" height="150" src="http://www.limechalk.com/blog/wp-content/uploads/2011/01/36226_412847102435_762697435_4478795_4390823_n-210x261.jpg" class="alignleft tfe wp-post-image" alt="" title="36226_412847102435_762697435_4478795_4390823_n" /></a>

The name is Zambee.  Aside from being one of the guards at the Limechalk Media headquarters, she constantly gets in the work room of our creatives and devs to bring down their stress levels and put smiles on their faces. It must be Zambee&#8217;s irresistibly cute and wrinkled face, cuddly built and warm attitude that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.limechalk.com/blog/wp-content/uploads/2011/03/36226_412847102435_762697435_4478795_4390823_n.jpg"><a href="http://www.limechalk.com/blog/wp-content/uploads/2011/01/36226_412847102435_762697435_4478795_4390823_n.jpg"><img class="alignnone size-full wp-image-328" title="36226_412847102435_762697435_4478795_4390823_n" src="http://www.limechalk.com/blog/wp-content/uploads/2011/01/36226_412847102435_762697435_4478795_4390823_n.jpg" alt="" width="472" height="720" /></a><br />
</a></p>
<p>The name is Zambee.  Aside from being one of the guards at the Limechalk Media headquarters, she constantly gets in the work room of our creatives and devs to bring down their stress levels and put smiles on their faces. It must be Zambee&#8217;s irresistibly cute and wrinkled face, cuddly built and warm attitude that lighten the heavy feel of work load. Work can really be fun with canines around you! And that&#8217;s well proven by our rocking canine team (with Zambee, Beebo, Chicco, Gooji, and Yukee)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limechalk.com/blog/meet-our-chief-canine-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appcelerator for Speedy iOS &amp; Android App Development</title>
		<link>http://www.limechalk.com/blog/appcelerator-for-speedy-ios-android-app-development/</link>
		<comments>http://www.limechalk.com/blog/appcelerator-for-speedy-ios-android-app-development/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 16:48:02 +0000</pubDate>
		<dc:creator>Limechalk Media</dc:creator>
				<category><![CDATA[Devs]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[appcelerator]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[titanium]]></category>

		<guid isPermaLink="false">http://www.limechalk.com/blog/?p=166</guid>
		<description><![CDATA[<a href="http://www.limechalk.com/blog/appcelerator-for-speedy-ios-android-app-development/"><img align="left" hspace="5" width="150" height="142" src="http://www.limechalk.com/blog/wp-content/uploads/2010/12/images-210x200.jpg" class="alignleft tfe wp-post-image" alt="" title="appcelerator logo" /></a>To reach as many users as possible is one of the major challenges we face in developing mobile applications. The key is to deploy your apps to different platforms that are widely used today. We can’t just say iOS is leading so...]]></description>
			<content:encoded><![CDATA[<p>To reach as many users as possible is one of the major challenges we face in developing mobile applications. The key is to deploy your apps to different platforms that are widely used today. We can’t just say iOS is leading so we develop just for iPhone/iPad devices. Whether you agree or disagree, Android OS is gaining just as much users nowadays. The thing is, both are widely used and we all just want to reach both its user base. However, there’s a big difference in the development process for these two and developing a certain app by coding separately for these platforms can lead to troubles and let’s say, pain in the ass. Timeframe will be an issue and the manpower too when it’s not even necessary to spend much. Luckily, there’s <a title="Appcelerator" href="http://www.appcelerator.com/" target="_blank">Appcelerator Titanium</a>!</p>
<p style="text-align: center;"><a rel="attachment wp-att-175" href="http://www.limechalk.com/blog/appcelerator-for-speedy-ios-android-app-development/images-2/"><img class="aligncenter size-full wp-image-175" title="Appcelerator Logo" src="http://www.limechalk.com/blog/wp-content/uploads/2010/12/images1.jpg" alt="Appcelerator Logo" width="505" height="100" /></a></p>
<p>We, at Limechalk Media, are pretty satisfied with how Appcelerator Titanium helped us in implementing our latest iPhone and Android apps. We have listed here some reasons why we find it useful.</p>
<ol>
<li>Error is unlikely to crop up. Despite differences in iOS and Android, we do not see errors which we may have anticipated when we were being a little pessimist sometimes. <img src='http://www.limechalk.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Maintenance is easy. We change one code and it updates to both our iPhone and Android apps and devices.</li>
<li>Programming interface is simple. Appcelerator team impressed us with how they feature a way to call services such as properties, http, map, facebook and etc. to apply functionalities in your app.</li>
</ol>
<p>Given that, Appcelerator also has its limitations and we think these need further work:</p>
<ol>
<li>Support for native drawing. Currently, Appcelerator Titanium developers can only use HTML5 canvas for 2d drawing but it’s kind of slow. <a title="Digital Signature Creator" href="http://digitalsignature.limechalk.net/" target="_blank">Digital Signature Creator</a>, available for Android only as of the moment (for some reasons, we choose not to port to iPhone yet), is an example of application we’ve built.</li>
<li>It needs to level up design customization features. Styling in Appcelerator Titanium is simply choosing the background color, image and etc. At times, we need a way to design our apps even more, like the way Interface Builder or ADT will allow it.</li>
<li>It needs a way for developers to code in pure Object Oriented manner.</li>
<li>It needs a way for developers to be able to extend current components.</li>
</ol>
<p>Overall, we find Appcelerator Titanium and the team behind it really awesome. We will continue using this tool for the majority of our iOS (iPhone, iPad) and Android applications. If you need Appcelerator Titanium-built iPhone and Android apps, please don’t hesitate to <a href="../../contact.php">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limechalk.com/blog/appcelerator-for-speedy-ios-android-app-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wanted: Web Designer</title>
		<link>http://www.limechalk.com/blog/wanted-web-designer/</link>
		<comments>http://www.limechalk.com/blog/wanted-web-designer/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:28:55 +0000</pubDate>
		<dc:creator>Limechalk Media</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Creatives]]></category>

		<guid isPermaLink="false">http://www.limechalk.com/blog/?p=77</guid>
		<description><![CDATA[We are looking for a Web Designer who has a passion for consumer-oriented website design. In addition to a strong sense of visual design, you must have a passion for user-centered web experiences. You will be responsible for working with business and product leads to understand needs and opportunities.]]></description>
			<content:encoded><![CDATA[<p>We are looking for a Web Designer who has a passion for consumer-oriented website design.  In addition to a strong sense of visual design, you must have a passion for user-centered web experiences. You will be responsible for working with business and product leads to understand needs and opportunities.</p>
<h4>Responsibilities:</h4>
<ul>
<li>Work closely with the creative team, product managers, and business associates to create wireframes and design mockups for proper design implementation.</li>
<li>Innovate, refine and implement product design by means of visual and functional solutions that respond to user needs.</li>
<li>Manage workflow and deadlines of multiple, simultaneous projects.</li>
<li>Identify and implement requirements, develop and maintain UI specifications and guidelines while resolving tradeoffs and implementation issues.</li>
<li>Develop and code HTML pages as needed.</li>
</ul>
<h4>Requirements:</h4>
<ul>
<li>A portfolio with web/interface designs you&#8217;ve done</li>
<li>Solid understanding of user-centered design processes, usability principles and information architecture</li>
<li>Ability to prioritize, multi-task, and manage work to critical project deadlines in a fast-paced, dynamic environment</li>
<li>Knowledge of and ability to hand-code HTML, DHTML, and CSS</li>
<li>Proficiency in a range of wireframing tools: <em>Omnigraffle</em>, <em>InDesign</em>, <em>Visio</em>, and<em> Balsamiq</em> and established software tools: <em>Adobe Photoshop</em>, <em>Illustrator</em>, <em>PowerPoint</em></li>
<li>Strong analytical, written and verbal communication skills</li>
<li>Outstanding organization skills and a keen attention to details</li>
<li>Knowledge in using online collaboration tools</li>
</ul>
<p>To apply for the position, please email your resume and a link to your portfolio to: <strong>careers@limechalk.com</strong> with “Job Application: Web Designer – [your name]” as the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limechalk.com/blog/wanted-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Runtime Error When Running Appcelerator App on Android Emulator</title>
		<link>http://www.limechalk.com/blog/fix-runtime-error-when-running-appcelerator-app-on-android-emulator/</link>
		<comments>http://www.limechalk.com/blog/fix-runtime-error-when-running-appcelerator-app-on-android-emulator/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 12:21:13 +0000</pubDate>
		<dc:creator>Limechalk Media</dc:creator>
				<category><![CDATA[Devs]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[appcelerator]]></category>
		<category><![CDATA[titanium]]></category>

		<guid isPermaLink="false">http://www.limechalk.com/blog/?p=138</guid>
		<description><![CDATA[<a href="http://www.limechalk.com/blog/fix-runtime-error-when-running-appcelerator-app-on-android-emulator/"><img align="left" hspace="5" width="120" height="150" src="http://www.limechalk.com/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-27-at-7.54.56-PM-210x261.png" class="alignleft tfe wp-post-image" alt="Runtime Error on Android Emulator" title="Runtime Error on Android Emulator" /></a>This article explains how to solve a common runtime error when running Appcelerator on Android Emulator.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">When running Appcelerator application on Android, we sometimes get this error:</p>
<h4 class="mceTemp mceIEcenter" style="text-align: center;">
<dl class="wp-caption aligncenter" style="width: 358px;">
<dt class="wp-caption-dt" style="text-align: center;"><img class="  aligncenter" src="../wp-content/uploads/2010/09/Screen-shot-2010-09-27-at-7.54.56-PM.png" alt="" width="348" height="510" /></dt>
</dl>
</h4>
<p style="text-align: center;">
<p>To solve, follow these steps:</p>
<p>1. Open tiapp.xml and cut the line that says something like this so its deleted from tiapp.xml:</p>
<p><strong>&lt;guid&gt;f01a795a-46e7-4627-8558-465e5998c99d&lt;/guid&gt;</strong></p>
<p>Editing this will cause full rebuild.</p>
<p>2. Not sure what&#8217;s the use of that line but after doing a full rebuild, you need to put it back and do another full rebuild.</p>
<p>Step one will solve the problem while step 2 is just being used to bring the old auid back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limechalk.com/blog/fix-runtime-error-when-running-appcelerator-app-on-android-emulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

